MicroBT Whatsminer M60 156TH 172TH Bitcoin Miner
Buy It Now
- WhatsApp: +86 18612311115
For the latest offers, visit: Telegram ChannelProduct Description of Whatsminer M60
The Model WhatsMiner M60 Bitcoin Crypto Miner mining SHA-256 algorithm with hashrate from 156-172th The power consumption of this unit is 3104.4W- 3422.8W
| Model | WhatsMiner M60 |
| Algorithm | Cryptocurrency | SHA-256/BTC/BCH/BSV |
| Hashrate | 156TH/s ±3% |
| Power efficiency on wall @25°C,J/Th | 19.9±5% |
| hashrate power | 3104.4W ± 5% |
| Machine size | 430*155*226mm |
| Weight | 13.6kg |
| Environment Requirements | |
| PSU Model | P221B/P222B |
| Power supply AC Input voltage | 220-240Volt |
| Operation Temperature | 0-40 °C |
| Storage temperature | -20-70°C |
| Operation humidity(non-condensing) | 10%-90% |

















